max |iterative - exact| after 400 sweeps : 6.66e-16
largest observed ratio ||Tv-Tw||/||v-w||  T^pi: 0.6294   T*: 0.7011   (gamma = 0.9)

k   ||v_k - v*||   gamma^k ||v_0 - v*||   stopping bound g/(1-g)||v_k - v_{k-1}||
1      9.176e+00            9.786e+00                              1.792e+01
5      5.890e+00            6.421e+00                              5.953e+00
10     3.477e+00            3.791e+00                              3.477e+00
20     1.212e+00            1.322e+00                              1.212e+00
40     1.474e-01            1.607e-01                              1.474e-01
80     2.179e-03            2.376e-03                              2.179e-03

gamma   iterations to reach 1e-8   bound ceil(log(1e-8/||v0-v*||)/log(gamma))
0.5                      28                                       29
0.8                      90                                       91
0.9                     197                                      198
0.95                    418                                      419
0.99                   2291                                     2292
