
critic error sd = 0.5
lambda |  RMS centered bias  (Monte Carlo) |  mean std | RMS error
   0.0 |             0.0894         0.0903 |     0.774 |     0.815
   0.5 |             0.0467         0.0481 |     0.905 |     0.915
   0.8 |             0.0192         0.0213 |     1.321 |     1.323
   0.9 |             0.0097         0.0127 |     1.660 |     1.661
  0.95 |             0.0049         0.0091 |     1.924 |     1.925
   1.0 |             0.0000         0.0073 |     2.289 |     2.289

critic error sd = 3.0
lambda |  RMS centered bias  (Monte Carlo) |  mean std | RMS error
   0.0 |             0.5363         0.5384 |     2.123 |     2.591
   0.5 |             0.2800         0.2826 |     1.476 |     1.654
   0.8 |             0.1154         0.1175 |     1.535 |     1.584
   0.9 |             0.0583         0.0605 |     1.754 |     1.769
  0.95 |             0.0293         0.0319 |     1.962 |     1.967
   1.0 |             0.0000         0.0073 |     2.289 |     2.289

best lambda by RMS error: accurate critic 0.0  poor critic 0.8
