    lr   clip  final reward  seeds>0.99  clipfrac  KL(old||new)  worst drop
 0.005   0.05         0.997         5/6     0.510        0.0137       0.034
 0.005    0.2         0.983         5/6     0.150        0.0242       0.062
 0.005    0.5         0.850         2/6     0.086        0.0620       0.053
 0.005   none         0.812         1/6     0.000        0.1489       0.006
  0.02   0.05         0.998         5/6     0.459        0.0626       0.046
  0.02    0.2         0.675         0/6     0.225        0.1869       0.200
  0.02    0.5         0.694         0/6     0.146        0.3438       0.120
  0.02   none         0.558         0/6     0.000        0.6177       0.125
