(a) Gaussian scorer error:  E[q_selected] simulated vs m_N / sqrt(1 + tau^2)
     N              tau=0.0              tau=0.5              tau=1.0              tau=2.0
     1     0.003 vs   0.000     0.003 vs   0.000     0.003 vs   0.000     0.003 vs   0.000
     2     0.566 vs   0.564     0.507 vs   0.505     0.401 vs   0.399     0.252 vs   0.252
     4     1.031 vs   1.029     0.923 vs   0.921     0.730 vs   0.728     0.466 vs   0.460
    16     1.765 vs   1.766     1.578 vs   1.580     1.247 vs   1.249     0.791 vs   0.790
    64     2.342 vs   2.344     2.094 vs   2.096     1.657 vs   1.657     1.053 vs   1.048
   256     2.826 vs   2.827     2.528 vs   2.528     1.995 vs   1.999     1.263 vs   1.264

(b) a fraction h of candidates is hacked (quality N(-2,1), score inflated by D = 6); tau = 0.5
     N                    h=0.0                   h=0.01                   h=0.05
     1    q=-0.004 score=-0.005    q=-0.024 score= 0.035    q=-0.103 score= 0.194
     4    q= 0.925 score= 1.157    q= 0.811 score= 1.271    q= 0.405 score= 1.689
    16    q= 1.581 score= 1.974    q= 1.095 score= 2.286    q=-0.202 score= 3.250
    64    q= 2.100 score= 2.621    q= 0.506 score= 3.395    q=-1.024 score= 4.812
   256    q= 2.528 score= 3.163    q=-0.684 score= 4.664    q=-0.536 score= 5.826
  1024    q= 2.908 score= 3.636    q=-0.617 score= 5.692    q= 0.017 score= 6.516
  4096    q= 3.255 score= 4.063    q=-0.041 score= 6.440    q= 0.476 score= 7.082
