Ex 14.3: belief Pr(H | n1 ones and n0 zeros) = sigma((n1 - n0) log(q / (1 - q))) for q = 0.7 and 0.9
   (n1, n0)    q=0.7    q=0.9
     (1, 0)   0.7000   0.9000
     (2, 0)   0.8448   0.9878
     (2, 1)   0.7000   0.9000
     (3, 1)   0.8448   0.9878
     (3, 0)   0.9270   0.9986
     (5, 2)   0.9270   0.9986

Ex 14.5: number of histories of binary observations after T probes against the number of distinct beliefs
    T  histories of length T   histories of length <= T   distinct beliefs (length <= T)
    2                      4                          7                                5
    4                     16                         31                                9
    6                     64                        127                               13
    8                    256                        511                               17
   10                   1024                       2047                               21
   20                1048576                    2097151                               41

Ex 14.6: tokens read in total when the whole context is re-read at every one of T calls, against new tokens, ratio (T + 1) / 2
  T =  5: ratio 3.0
  T = 10: ratio 5.5
  T = 20: ratio 10.5
  T = 40: ratio 20.5
