 sigma    S  mean len  static steps   util  continuous steps   util  speed-up  lower bound sum(L)/S
   0.3   16     208.2         87416  0.610             53462  0.997      1.64                 53291
   0.3   64     210.5         25960  0.519             13646  0.987      1.90                 13470
   0.3  256     209.9          7463  0.450              3583  0.937      2.08                  3358
   0.8   16     273.6        225180  0.311             70718  0.990      3.18                 70042
   0.8   64     273.6         84709  0.207             18787  0.932      4.51                 17508
   0.8  256     275.5         30192  0.146              6011  0.733      5.02                  4408
   1.2   16     371.1        383434  0.248             96293  0.986      3.98                 94989
   1.2   64     369.9        126558  0.187             25181  0.940      5.03                 23674
   1.2  256     371.4         32768  0.181              7504  0.792      4.37                  5943
