seed LP reward LP cost | last: reward   cost  cost range (last 20%) | average: reward   cost | lambda (last)
   0    -0.150   0.300 |       -0.579  0.147      0.138 .. 0.673 |          -0.221  0.285 |         5.054
   1     0.397   0.300 |        0.905  0.410      0.410 .. 0.410 |           0.883  0.414 |        45.510
   2     0.155   0.300 |       -0.540  0.085      0.085 .. 0.339 |           0.190  0.323 |        11.325
   3     0.691   0.300 |        0.481  0.245      0.245 .. 0.245 |           0.584  0.277 |         0.000
   4     0.333   0.300 |        0.241  0.267      0.267 .. 0.267 |           0.277  0.288 |         0.000

fixed penalties on world 0 (reward, cost) against the LP optimum
  LP optimum: reward -0.150, cost 0.300
  lambda=0.0 : reward 1.303, cost 0.845  (violates)
  lambda=0.5 : reward 1.303, cost 0.845  (violates)
  lambda=1.0 : reward 1.303, cost 0.845  (violates)
  lambda=2.0 : reward 1.302, cost 0.844  (violates)
  lambda=4.0 : reward -0.623, cost 0.131
  lambda=8.0 : reward -0.623, cost 0.131
